- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
MO801 PHANTOM Gloss Black Milled
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x10 | 5x127 | -18mm | 2500 | 71.5 | ||
| 20x10 | 8x170 | -18mm | 3640 | 125.5 | ||
| 20x10 | 5x139.70 | -18mm | 2500 | 78 | ||
| 20x10 | 8x165.10 | -18mm | 3640 | 125.5 | ||
| 20x10 | 6x139.70 | -18mm | 2500 | 106.25 | ||
| 20x10 | 6x135 | -18mm | 2500 | 87.1 | ||
| 20x10 | 8x180 | -18mm | 3640 | 124.2 | ||
| 20x12 | 6x139.70 | -44mm | 2500 | 106.25 | ||
| 20x12 | 5x127 | -44mm | 2500 | 71.5 | ||
| 20x12 | 5x139.70 | -44mm | 2500 | 78 | ||
| 20x12 | 8x170 | -44mm | 3640 | 125.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x12 | 8x165.10 | -44mm | 3640 | 125.5 | ||
| 22x12 | 5x127 | -44mm | 2500 | 71.5 | ||
| 22x12 | 6x139.70 | -44mm | 2500 | 106.25 | ||
| 22x12 | 8x170 | -44mm | 3640 | 125.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x12 | 8x170 | -44mm | 3640 | 125.5 | ||
| 24x12 | 8x165.10 | -44mm | 3640 | 125.5 | ||
| 24x12 | 6x139.70 | -44mm | 2500 | 106.25 |
