- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
MO805 PREDATOR Gloss Black Milled With Red Tint
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 20x10 | 8x165.10 | -18mm | 2500 | 125.1 | ||
| 20x10 | 6x135 | -18mm | 2500 | 87.1 | ||
| 20x10 | 5x127 | -18mm | 2500 | 71.5 | ||
| 20x10 | 6x139.70 | -18mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x10 | 6x139.70 | -18mm | 2500 | 106.1 | ||
| 22x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 22x10 | 8x165.10 | -18mm | 2500 | 125.1 | ||
| 22x10 | 6x135 | -18mm | 3700 | 87.1 | ||
| 22x10 | 5x127 | -18mm | 2500 | 71.5 |
