- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
MR116 Dark Silver Machined Flange
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x6.5 | 5x100/5x114.30 | 40mm | 1580 | 72.6 | ||
| 15x6.5 | 4x100/4x114.30 | 40mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x7 | 5x100/5x114.30 | 40mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | 5x100/5x114.30 | 40mm | 1580 | 72.6 | ||
| 17x7 | 5x105/5x114.30 | 40mm | 1580 | 72.6 | ||
| 17x7 | 5x108/5x114.30 | 40mm | 1580 | 72.6 |
