- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
MR143 CS6 Satin Black
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x6.5 | 4x100/4x108 | 40mm | 1675 | 72.6 | ||
| 15x6.5 | 5x100/5x114.30 | 40mm | 1675 | 72.6 | ||
| 15x6.5 | 4x100/4x114.30 | 40mm | 1675 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x7 | 4x100/4x114.30 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x100/5x105 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x112/5x114.30 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x110/5x115 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x108/5x114.30 | 40mm | 1675 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | 4x100/4x114.30 | 40mm | 1675 | 72.6 | ||
| 17x7 | 5x112/5x114.30 | 40mm | 1675 | 72.6 | ||
| 17x7 | 5x100/5x114.30 | 40mm | 1675 | 72.6 | ||
| 17x7 | 5x110/5x115 | 40mm | 1675 | 72.6 | ||
| 17x7 | 5x114.30/5x120 | 40mm | 1675 | 74.1 | ||
| 17x7 | 4x100/4x108 | 40mm | 1675 | 72.6 | ||
| 17x7 | 5x108/5x114.30 | 40mm | 1675 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x100/5x114.30 | 45mm | 1675 | 72.6 | ||
| 18x8 | 5x112/5x114.30 | 45mm | 1675 | 72.6 | ||
| 18x8 | 5x112/5x114.30 | 35mm | 1675 | 72.6 | ||
| 18x8 | 5x114.30/5x120 | 45mm | 1675 | 74.1 | ||
| 18x8 | 5x100/5x114.30 | 35mm | 1675 | 72.6 | ||
| 18x8 | 5x114.30/5x120 | 35mm | 1675 | 74.1 | ||
| 18x8 | 5x108/5x114.30 | 45mm | 1675 | 72.6 |
