- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
MR144 M9 Satin Black
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x7 | 5x108 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x114.30 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x100 | 40mm | 1675 | 72.6 | ||
| 16x7 | 5x112 | 40mm | 1675 | 66.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8 | 5x108 | 40mm | 1675 | 72.6 | ||
| 17x8 | 5x114.30 | 40mm | 1675 | 72.6 | ||
| 17x8 | 5x112 | 40mm | 1675 | 66.56 | ||
| 17x8 | 5x120 | 40mm | 1675 | 74.1 | ||
| 17x8 | 5x100 | 40mm | 1675 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8.5 | 5x112 | 35mm | 1675 | 66.56 | ||
| 18x8.5 | 5x120 | 42mm | 1675 | 74.1 | ||
| 18x8.5 | 5x120 | 35mm | 1675 | 74.1 | ||
| 18x8.5 | 5x108 | 42mm | 1675 | 72.6 | ||
| 18x8.5 | 5x100 | 42mm | 1675 | 72.6 | ||
| 18x8.5 | 5x114.30 | 42mm | 1675 | 72.6 | ||
| 18x8.5 | 5x114.30 | 35mm | 1675 | 72.6 | ||
| 18x8.5 | 5x112 | 42mm | 1675 | 66.56 |
