- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Pirelli P ZERO SUV
No tyre data found for this product (SKU: pirelli-p-zero-suv).
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 255/45 R19 | (MO) | 100W | - | Call Now |
| 255/55 R19 XL | (J)(LR) | 111W | - | Call Now |
| 265/50 R19 XL | (N0) | 110Y | - | Call Now |
| 265/50 R19 XL | (MGT) | 110Y | - | Call Now |
| 295/45 R19 XL | (MGT) | 113Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/ R20 103Y XL | 45Z | - | Call Now |
| 255/ R20 101Y XL | (B1) | 40Z | - | Call Now |
| 255/ R20 101Y XL | (N1) | 40Z | - | Call Now |
| 255/50 R20 XL | (J)(LR) | 109W | - | Call Now |
| 265/ R20 108Y XL | (MO) | 45Z | - | Call Now |
| 265/45 R20 XL | (MGT) | 108Y | - | Call Now |
| 285/40 R20 | (*) | 104Y | - | Call Now |
| 295/40 R20 | (N0) | 106Y | - | Call Now |
| 295/40 R20 XL | (MGT) | 110Y | - | Call Now |
| 305/ R20 112Y XL | (N0) | 40Z | - | Call Now |
| 325/35 R20 | (*) | 108Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 255/40 R21 XL | (RO1) | 102Y | - | Call Now |
| 265/40 R21 | (N0) | 101Y | - | Call Now |
| 265/ R21 105Y XL | (B) | 40Z | - | Call Now |
| 265/ R21 105Y XL | (MO1) | 40Z | - | Call Now |
| 285/35 R21 XL | (*) | 105Y | - | Call Now |
| 285/ R21 109Y XL | (N0) | 40Z | - | Call Now |
| 295/35 R21 | (N0) | 103Y | - | Call Now |
| 295/ R21 107Y XL | (MO1) | 35Z | - | Call Now |
| 295/ R21 107Y XL | (RO1) | 35Z | - | Call Now |
| 295/ R21 107Y XL | (MO) | 35Z | - | Call Now |
| 295/35 R21 XL | (N1) | 107Y | - | Call Now |
| 295/35 R21 XL | (MGT) | 107Y | - | Call Now |
| 295/ R21 111Y XL | 40Z | - | Call Now |
| 315/ R21 111Y XL | (N0) | 35Z | - | Call Now |
| 325/30 R21 XL | (*) | 108Y | - | Call Now |
