- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Pirelli P ZERO™ SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 255/45R19 | 100W | (MO) | ||||
| 255/55R19 | 111W | XL | (J)(LR) | |||
| 265/50R19 | 110Y | XL | (MGT) | |||
| 265/50R19 | 110Y | XL | (N0) | |||
| 295/45R19 | 113Y | XL | (MGT) | |||
| 20" | ||||||
| 255/40ZR20 | 101Y | XL | (N1) | |||
| 255/50R20 | 109W | XL | (J)(LR) | |||
| 265/45R20 | 108Y | XL | (MGT) | |||
| 265/45ZR20 | 108Y | XL | (MO) | |||
| 285/40R20 | 104Y | (*) | ||||
| 295/40R20 | 106Y | (N0) | ||||
| 295/45ZR20 | 110Y | ✔ | ||||
| 305/40ZR20 | 112Y | XL | (N0) | |||
| 325/35R20 | 108Y | (*) | ||||
| 21" | ||||||
| 255/40R21 | 102Y | XL | (RO1) | |||
| 265/40R21 | 101Y | (N0) | ||||
| 265/40ZR21 | 105Y | XL | (B) | |||
| 265/40ZR21 | 105Y | XL | (MO1) | |||
| 285/35R21 | 105Y | ✔ | XL | (*) | ||
| 285/40ZR21 | 109Y | XL | (N0) | |||
| 295/35R21 | 103Y | (N0) | ||||
| 295/35ZR21 | 107Y | XL | (MO) | |||
| 295/35ZR21 | 107Y | XL | (RO1) | |||
| 295/35R21 | 107Y | XL | (N1) | |||
| 295/35ZR21 | 107Y | XL | (MO1) | |||
| 295/40ZR21 | 111Y | XL | (MO) | |||
| 315/35ZR21 | 111Y | XL | (N0) | |||
| 325/30R21 | 108Y | ✔ | XL | (*) | ||
| 22" | ||||||
| 265/40R22 | 106Y | XL | (J)(LR) | |||
| 285/35ZR22 | 106Y | XL | (N0) | |||
| 285/40ZR22 | 110Y | XL | (MO1) | |||
| 315/30ZR22 | 107Y | XL | (N0) | |||

