Pirelli Scorpion Zero All Season

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Size Load/Speed Runflat Load Range Vehicle Code Technology Optimised for EV
    19"
    235/55 R19 105W XL
    255/50 R19 107H XL
    255/65 R19 114V XL
    275/55 R19 111V
    20"
    235/50 R20 104W XL
    235/50 R20 104W XL
    245/45 R20 103V XL
    245/45 R20 103H XL
    245/45 R20 103W XL
    255/50 R20 109W XL
    255/55 R20 110W XL
    255/55 R20 110Y XL
    255/60 R20 113V XL
    275/50 R20 109H
    275/50 R20 113V XL
    295/45 R20 110Y RFT
    21"
    245/45 R21 104W XL
    255/40 R21 102V XL
    265/45 R21 104W
    265/45 R21 108Y XL
    275/45 R21 110W XL
    265/45 R21 110Y XL
    285/45 R21 113Y XL
    295/40 R21 111Y XL
    315/40 R21 115Y XL
    22"
    265/40 R22 106Y XL
    265/40 R22 106Y XL
    275/40 R22 108Y XL
    285/40 R22 110Y XL
    295/35 R22 108Y XL
    23"
    275/40 R23 109Y XL

    Tyre Specifications

    Width/Profile Load/Speed Rating Details Price
    235/55 R19 XL | (J)(LR) 105W -
    255/50 R19 XL | (MO) 107H -
    255/65 R19 XL | (LR) 114V -
    265/55 R19 | (GOE) 109W -
    275/55 R19 | (MO) 111V -
    Width/Profile Load/Speed Rating Details Price
    235/50 R20 XL | (J)(LR) 104W -
    235/50 R20 XL | (LR) 104W -
    245/45 R20 XL | (VOL) 103H -
    245/45 R20 XL | (VOL) 103V -
    255/50 R20 XL | (LR) 109W -
    255/55 R20 XL | (LR) 110W -
    255/55 R20 XL | (LR) 110Y -
    255/60 R20 XL | (LR) 113V -
    275/50 R20 | (MO) 109H -
    275/50 R20 XL | (MO) 113V -
    295/40 R20 XL | (MGT) 110W -
    295/ R20 110Y | RFT 45Z -
    Width/Profile Load/Speed Rating Details Price
    245/45 R21 XL | (J)(LR) 104W -
    255/40 R21 XL | (VOL) 102V -
    265/45 R21 | (J)(LR) 104W -
    265/45 R21 XL | (J) 108Y -
    275/45 R21 XL | (LR) 110W -
    275/45 R21 XL | (LR) 110Y -
    285/ R21 113Y XL | (L) 45Z -
    295/40 R21 XL | (J) 111Y -
    Width/Profile Load/Speed Rating Details Price
    265/35 R22 XL | (T0) 102Y -
    275/40 R22 XL | (LR) 108Y -
    275/50 R22 XL 116H -
    285/35 R22 XL | (T0) 106Y -
    285/40 R22 XL | (A8A) 110Y -
    285/40 R22 XL | (LR) 110Y -
    285/45 R22 XL | (LR) 114Y -
    295/35 R22 XL | (J) 108Y -
    325/35 R22 XL | (A8A) 114Y -
    Scroll to Top

    Enquiry Form