- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
S246 FADE
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x9.5 | Custom | 32mm | 2500 | 72.56 | ||
| 22x9.5 | Custom | 33mm | 2500 | 72.56 | ||
| 22x9.5 | Custom | 35mm | 2500 | 84.1 | ||
| 22x9.5 | Custom | 10mm | 2500 | 78.1 | ||
| 22x9.5 | Custom | 15mm | 2500 | 72.56 | ||
| 22x9.5 | Custom | 20mm | 2500 | 106.1 | ||
| 22x9.5 | Custom | 25mm | 2500 | 78.1 | ||
| 22x9.5 | Custom | 30mm | 2500 | 100.3 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x10 | Custom | 10mm | 2500 | 78.1 | ||
| 24x10 | Custom | 15mm | 2500 | 72.56 | ||
| 24x10 | Custom | 20mm | 2500 | 106.1 | ||
| 24x10 | Custom | 25mm | 2500 | 78.1 | ||
| 24x10 | Custom | 30mm | 2500 | 100.3 | ||
| 24x10 | Custom | 32mm | 2500 | 72.56 | ||
| 24x10 | Custom | 33mm | 2500 | 72.56 | ||
| 24x10 | Custom | 35mm | 2500 | 84.1 |
