- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
U126 BOULEVARD
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8 | 5x127/5x135 | 1mm | 1900 | 87.1 | ||
| 20x8 | 5x127/5x139.70 | 1mm | 1900 | 87.1 | ||
| 20x8 | 6x139.70 | 1mm | 1900 | 90 | ||
| 20x8 | Custom | 1mm | 1900 | 72.56 | ||
| 20x9.5 | 5x127/5x135 | 1mm | 1900 | 87.1 | ||
| 20x9.5 | 5x127/5x139.70 | 1mm | 1900 | 87.1 | ||
| 20x9.5 | 6x139.70 | 1mm | 1900 | 90 | ||
| 20x9.5 | Custom | 1mm | 1900 | 72.56 | ||
| 20x9.5 | 5x120.65/5x127 | 1mm | 1900 | 78.1 |
