- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF484
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | -12mm to 25mm | 2200 | 72.6 | ||
| 17x8 | Custom | -25mm to 38mm | 2200 | 72.6 | ||
| 17x9 | Custom | -38mm to 51mm | 2200 | 72.6 | ||
| 17x10 | Custom | -50mm to 64mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | -12mm to 25mm | 2200 | 72.6 | ||
| 18x8 | Custom | -25mm to 38mm | 2200 | 72.6 | ||
| 18x9 | Custom | -38mm to 51mm | 2200 | 72.6 | ||
| 18x10 | Custom | -50mm to 64mm | 2200 | 72.6 | ||
| 18x11 | Custom | -63mm to 76mm | 2200 | 72.6 | ||
| 18x12 | Custom | -76mm to 89mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8 | Custom | -25mm to 38mm | 2200 | 72.6 | ||
| 19x9 | Custom | -38mm to 51mm | 2200 | 72.6 | ||
| 19x10 | Custom | -50mm to 64mm | 2200 | 72.6 | ||
| 19x11 | Custom | -63mm to 76mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8.5 | Custom | -31mm to 44mm | 2200 | 72.6 | ||
| 20x9 | Custom | -25mm to 51mm | 2200 | 72.6 | ||
| 20x10.5 | Custom | -44mm to 70mm | 2200 | 72.6 | ||
| 20x10 | Custom | -50mm to 64mm | 2200 | 72.6 | ||
| 20x12 | Custom | -63mm to 89mm | 2200 | 72.6 | ||
| 20x15 | Custom | -88mm to 101mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x8.5 | Custom | -31mm to 44mm | 2200 | 72.6 | ||
| 22x9 | Custom | -25mm to 51mm | 2200 | 72.6 | ||
| 22x10.5 | Custom | -44mm to 70mm | 2200 | 72.6 | ||
| 22x10 | Custom | -50mm to 64mm | 2200 | 72.6 | ||
| 22x12 | Custom | -63mm to 89mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 26x9 | Custom | -25mm to 50mm | 2200 | 72.6 | ||
| 26x10 | Custom | -38mm to 50mm | 2200 | 72.6 | ||
| 26x12 | Custom | -63mm to 89mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 28x12 | Custom | -63mm to 89mm | 2200 | 72.6 |
