- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF494
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x3.5 | Custom | 15mm to 35mm | 2200 | 72.6 | ||
| 15x4 | Custom | -38mm to -25mm | 2200 | 72.6 | ||
| 15x5 | Custom | 15mm to 35mm | 2200 | 72.6 | ||
| 15x6 | Custom | -28mm to -6mm | 2200 | 72.6 | ||
| 15x7 | Custom | -28mm to 10mm | 2200 | 72.6 | ||
| 15x8 | Custom | -41mm to 22mm | 2200 | 72.6 | ||
| 15x9 | Custom | -53mm to 35mm | 2200 | 72.6 | ||
| 15x10 | Custom | -66mm to 48mm | 2200 | 72.6 | ||
| 15x12 | Custom | -92mm to 73mm | 2200 | 72.6 | ||
| 15x14 | Custom | -117mm to 79mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x5.5 | Custom | -57mm to -10mm | 2200 | 72.6 | ||
| 16x7 | Custom | -25mm to 10mm | 2200 | 72.6 | ||
| 16x8 | Custom | -38mm to 22mm | 2200 | 72.6 | ||
| 16x9.5 | Custom | -57mm to 3mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | -19mm to 10mm | 2200 | 72.6 | ||
| 17x8 | Custom | -31mm to 22mm | 2200 | 72.6 | ||
| 17x9 | Custom | -44mm to 35mm | 2200 | 72.6 | ||
| 17x9.5 | Custom | -50mm to 41mm | 2200 | 72.6 | ||
| 17x11 | Custom | -66mm to 57mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | -19mm to 10mm | 2200 | 72.6 | ||
| 18x8 | Custom | -31mm to 22mm | 2200 | 72.6 | ||
| 18x9.5 | Custom | -50mm to 41mm | 2200 | 72.6 | ||
| 18x10 | Custom | -57mm to 48mm | 2200 | 72.6 | ||
| 18x11 | Custom | -69mm to 60mm | 2200 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8 | Custom | -31mm to 22mm | 2200 | 72.6 | ||
| 20x9.5 | Custom | -50mm to 41mm | 2200 | 72.6 | ||
| 20x10 | Custom | -57mm to 48mm | 2200 | 72.6 | ||
| 20x12 | Custom | -82mm to 73mm | 2200 | 72.6 | ||
| 20x15 | Custom | -114mm to 67mm | 2200 | 72.6 |
