- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF501
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8 | Custom | -25mm to 38mm | 1580 | 72.6 | ||
| 17x9 | Custom | -38mm to 50mm | 1580 | 72.6 | ||
| 17x10 | Custom | -51mm to 64mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | Custom | -25mm to 40mm | 1580 | 72.6 | ||
| 18x9 | Custom | -38mm to 52mm | 1580 | 72.6 | ||
| 18x10 | Custom | -52mm to 64mm | 1580 | 72.6 | ||
| 18x11 | Custom | -64mm to 76mm | 1580 | 72.6 | ||
| 18x12 | Custom | -76mm to 88mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8.5 | Custom | -32mm to 45mm | 1580 | 72.6 | ||
| 20x9 | Custom | -25mm to 50mm | 1580 | 72.6 | ||
| 20x10 | Custom | -52mm to 64mm | 1580 | 72.6 |
