- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF504 EL GORDO
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | Custom | 2300 | 72.6 | ||
| 17x8 | Custom | -13mm to 57mm | 2300 | 72.6 | ||
| 17x9 | Custom | -25mm to 70mm | 2300 | 72.6 | ||
| 17x10 | Custom | -38mm to 83mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | Custom | 2300 | 72.6 | ||
| 18x8 | Custom | -13mm to 57mm | 2300 | 72.6 | ||
| 18x9 | Custom | -25mm to 70mm | 2300 | 72.6 | ||
| 18x10 | Custom | -38mm to 83mm | 2300 | 72.6 | ||
| 18x11 | Custom | -51mm to 95mm | 2300 | 72.6 | ||
| 18x12 | Custom | -63mm to 89mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8.5 | Custom | -6mm to 70mm | 2300 | 72.6 | ||
| 20x9 | Custom | Custom | 2300 | 72.6 | ||
| 20x10 | Custom | -25mm to 89mm | 2300 | 72.6 | ||
| 20x10.5 | Custom | -19mm to 95mm | 2300 | 72.6 | ||
| 20x12 | Custom | -51mm to 114mm | 2300 | 72.6 | ||
| 20x15 | Custom | -89mm to 127mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x8.5 | Custom | -12mm to 57mm | 2300 | 72.6 | ||
| 22x9 | Custom | -6mm to 63mm | 2300 | 72.6 | ||
| 22x10.5 | Custom | -25mm to 83mm | 2300 | 72.6 | ||
| 22x10 | Custom | -32mm to 76mm | 2300 | 72.6 | ||
| 22x12 | Custom | -51mm to 89mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x9 | Custom | -25mm to 38mm | 2300 | 72.6 | ||
| 24x10 | Custom | -38mm to 51mm | 2300 | 72.6 | ||
| 24x12 | Custom | -63mm to 76mm | 2300 | 72.6 | ||
| 24x15 | Custom | -101mm to 114mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 26x9 | Custom | -25mm to 50mm | 2300 | 72.6 | ||
| 26x10 | Custom | -38mm to 50mm | 2300 | 72.6 | ||
| 26x12 | Custom | -63mm to 89mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 28x12 | Custom | -63mm to 89mm | 2300 | 72.6 |
