- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF514
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | -12mm to 25mm | 2300 | 72.6 | ||
| 17x8 | Custom | -25mm to 40mm | 2300 | 72.6 | ||
| 17x9 | Custom | -38mm to 52mm | 2300 | 72.6 | ||
| 17x10 | Custom | -52mm to 64mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | -12mm to 25mm | 2300 | 72.6 | ||
| 18x8 | Custom | -25mm to 40mm | 2300 | 72.6 | ||
| 18x9 | Custom | -38mm to 52mm | 2300 | 72.6 | ||
| 18x10 | Custom | -52mm to 64mm | 2300 | 72.6 | ||
| 18x11 | Custom | -64mm to 76mm | 2300 | 72.6 | ||
| 18x12 | Custom | -76mm to 88mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8 | Custom | -25mm to 40mm | 2300 | 72.6 | ||
| 19x9 | Custom | -38mm to 52mm | 2300 | 72.6 | ||
| 19x10 | Custom | -52mm to 64mm | 2300 | 72.6 | ||
| 19x11 | Custom | -64mm to 76mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8.5 | Custom | -32mm to 45mm | 2300 | 72.6 | ||
| 20x9 | Custom | -25mm to 50mm | 2300 | 72.6 | ||
| 20x10.5 | Custom | -44mm to 70mm | 2300 | 72.6 | ||
| 20x10 | Custom | -52mm to 64mm | 2300 | 72.6 | ||
| 20x12 | Custom | -63mm to 89mm | 2300 | 72.6 | ||
| 20x15 | Custom | -88mm to 101mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x8.5 | Custom | -32mm to 45mm | 2300 | 72.6 | ||
| 22x9 | Custom | -25mm to 50mm | 2300 | 72.6 | ||
| 22x10.5 | Custom | -44mm to 70mm | 2300 | 72.6 | ||
| 22x10 | Custom | -52mm to 64mm | 2300 | 72.6 | ||
| 22x12 | Custom | -63mm to 89mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 24x9 | Custom | -25mm to 50mm | 2300 | 72.6 | ||
| 24x10 | Custom | -38mm to 50mm | 2300 | 72.6 | ||
| 24x12 | Custom | -64mm to 76mm | 2300 | 72.6 | ||
| 24x15 | Custom | -101mm to 114mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 26x9 | Custom | -25mm to 50mm | 2300 | 72.6 | ||
| 26x10 | Custom | -38mm to 50mm | 2300 | 72.6 | ||
| 26x12 | Custom | -63mm to 89mm | 2300 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 28x12 | Custom | -63mm to 89mm | 2300 | 72.6 |
