- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF526
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | -76mm to 10mm | 1580 | 72.6 | ||
| 17x8 | Custom | -67mm to 35mm | 1580 | 72.6 | ||
| 17x9 | Custom | -84mm to 51mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | -19mm to 10mm | 1580 | 72.6 | ||
| 18x8 | Custom | -31mm to 22mm | 1580 | 72.6 | ||
| 18x10 | Custom | -57mm to 48mm | 1580 | 72.6 | ||
| 18x11 | Custom | -69mm to 60mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8 | Custom | -25mm to 38mm | 1580 | 72.6 | ||
| 19x9 | Custom | -38mm to 51mm | 1580 | 72.6 | ||
| 19x10 | Custom | -50mm to 64mm | 1580 | 72.6 | ||
| 19x11 | Custom | -63mm to 76mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x10 | Custom | -57mm to 48mm | 1580 | 72.6 | ||
| 20x12 | Custom | -82mm to 73mm | 1580 | 72.6 | ||
| 20x15 | Custom | -114mm to 67mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x8.5 | Custom | 15mm to 35mm | 1580 | 72.6 | ||
| 22x9 | Custom | 15mm to 35mm | 1580 | 72.6 | ||
| 22x10 | Custom | -38mm to 64mm | 1580 | 72.6 | ||
| 22x10.5 | Custom | 15mm to 35mm | 1580 | 72.6 | ||
| 22x12 | Custom | 15mm to 35mm | 1580 | 72.6 |
