- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF534
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x3.5 | Custom | -38mm | 1580 | 72.6 | ||
| 15x4 | Custom | -38mm to 25mm | 1580 | 72.6 | ||
| 15x5 | Custom | -22mm | 1580 | 72.6 | ||
| 15x6 | Custom | -63mm to -6mm | 1580 | 72.6 | ||
| 15x7 | Custom | -76mm to 10mm | 1580 | 72.6 | ||
| 15x8 | Custom | -88mm to 22mm | 1580 | 72.6 | ||
| 15x9 | Custom | -101mm to 35mm | 1580 | 72.6 | ||
| 15x10 | Custom | -114mm to 48mm | 1580 | 72.6 | ||
| 15x12 | Custom | -140mm to 73mm | 1580 | 72.6 | ||
| 15x14 | Custom | -165mm to 79mm | 1580 | 72.6 | ||
| 15x15 | Custom | -178mm to 92mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x5.5 | Custom | -57mm to -10mm | 1580 | 72.6 | ||
| 16x7 | Custom | -76mm to 10mm | 1580 | 72.6 | ||
| 16x8 | Custom | -88mm to 22mm | 1580 | 72.6 | ||
| 16x9.5 | Custom | -108mm to 41mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | -76mm to 10mm | 1580 | 72.6 | ||
| 17x8 | Custom | -67mm to 35mm | 1580 | 72.6 | ||
| 17x9.5 | Custom | -108mm to 41mm | 1580 | 72.6 | ||
| 17x9 | Custom | -84mm to 51mm | 1580 | 72.6 | ||
| 17x11 | Custom | -127mm to 60mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | -54mm to 19mm | 1580 | 72.6 | ||
| 18x8 | Custom | -67mm to 35mm | 1580 | 72.6 | ||
| 18x9.5 | Custom | -88mm to 52mm | 1580 | 72.6 | ||
| 18x9 | Custom | -84mm to 51mm | 1580 | 72.6 | ||
| 18x10 | Custom | -95mm to 57mm | 1580 | 72.6 | ||
| 18x11 | Custom | -105mm to 70mm | 1580 | 72.6 | ||
| 18x12 | Custom | -108mm to 78mm | 1580 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8 | Custom | -70mm to 29mm | 1580 | 72.6 | ||
| 20x9.5 | Custom | -88mm to 52mm | 1580 | 72.6 | ||
| 20x9 | Custom | -88mm to 52mm | 1580 | 72.6 | ||
| 20x10 | Custom | -95mm to 57mm | 1580 | 72.6 | ||
| 20x12 | Custom | -120mm to 51mm | 1580 | 72.6 | ||
| 20x15 | Custom | -159mm to 51mm | 1580 | 72.6 |
