XD818 HEIST Gloss Black Milled

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load Rating Centre Bore Price
    17x8 5x127 35mm 1900 78.3
    Size PCD Offset Load Rating Centre Bore Price
    20x9 6x139.70 30mm 2500 106.25
    20x9 6x135 18mm 2500 87.1
    20x9 6x135 30mm 2500 87.1
    20x10 6x139.70 -24mm 2500 106.25
    20x10 6x135 -24mm 2500 87.1
    20x10 5x139.70 -24mm 2500 78
    20x10 5x127 -24mm 2500 78.3
    Scroll to Top

    Enquiry Form

    Enquiry Form