- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
XD818 HEIST Satin Black Milled
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x8 | 6x114.30 | 10mm | 2200 | 72.6 | ||
| 16x8 | 6x139.70 | 10mm | 2200 | 106.25 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8 | 5x127 | 35mm | 1900 | 78.3 | ||
| 17x9 | 6x114.30 | 30mm | 2500 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 5x127 | 18mm | 2500 | 78.3 | ||
| 18x9 | 6x139.70 | 18mm | 2500 | 106.25 | ||
| 18x9 | 5x150 | 30mm | 2500 | 110.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 6x139.70 | 30mm | 2500 | 106.25 | ||
| 20x9 | 5x150 | 30mm | 2500 | 110.5 | ||
| 20x9 | 6x135 | 18mm | 2500 | 87.1 | ||
| 20x9 | 6x135 | 30mm | 2500 | 87.1 | ||
| 20x10 | 6x139.70 | -24mm | 2500 | 106.25 | ||
| 20x10 | 6x135 | -24mm | 2500 | 87.1 | ||
| 20x10 | 5x127 | -24mm | 2500 | 78.3 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x10 | 5x127 | 12mm | 2500 | 78.3 |
