American Racing - VN511 SALT FLAT Polished

100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

The VN511 Salt Flat is a one-piece version of the iconic Salt Flat Special wheel. The classic design is ideal for hot rods and slammed old school trucks that don't need the custom widths and offsets of the 2-piece version. The Salt Flat uses the Torq Thrust 5 bolt style center cap so it accepts all the optional Torq Thrust...

The VN511 Salt Flat is a one-piece version of the iconic Salt Flat Special wheel. The classic design is ideal for hot rods and slammed old school trucks that don't need the custom widths and offsets of the 2-piece version. The Salt Flat uses the Torq Thrust 5 bolt style center cap so it accepts all the optional Torq Thrust caps.

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 5x114.30 0mm 1580 72.6 0
17x7 5x120.65 0mm 1580 72.6 0
17x8 5x114.30 0mm 1580 72.6 0
17x8 5x120.65 0mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 5x114.30 0mm 1580 72.6 0
17x7 5x120.65 0mm 1580 72.6 0
17x8 5x114.30 0mm 1580 72.6 0
17x8 5x120.65 0mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 5x114.30 0mm 1580 72.6 0
17x7 5x120.65 0mm 1580 72.6 0
17x8 5x114.30 0mm 1580 72.6 0
17x8 5x120.65 0mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 5x114.30 0mm 1580 72.6 0
17x7 5x120.65 0mm 1580 72.6 0
17x8 5x114.30 0mm 1580 72.6 0
17x8 5x120.65 0mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 5x127 0mm 1900 78.3 0
20x8 5x114.30 0mm 1900 72.6 0
20x8 5x120.65 0mm 1900 72.6 0
20x9.5 5x127 0mm 1900 78.3 0
20x9.5 5x120.65 0mm 1900 72.6 0
20x9.5 5x114.30 0mm 1900 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 5x127 0mm 1900 78.3 0
20x8 5x114.30 0mm 1900 72.6 0
20x8 5x120.65 0mm 1900 72.6 0
20x9.5 5x127 0mm 1900 78.3 0
20x9.5 5x120.65 0mm 1900 72.6 0
20x9.5 5x114.30 0mm 1900 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 5x127 0mm 1900 78.3 0
20x8 5x114.30 0mm 1900 72.6 0
20x8 5x120.65 0mm 1900 72.6 0
20x9.5 5x127 0mm 1900 78.3 0
20x9.5 5x120.65 0mm 1900 72.6 0
20x9.5 5x114.30 0mm 1900 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 5x127 0mm 1900 78.3 0
20x8 5x114.30 0mm 1900 72.6 0
20x8 5x120.65 0mm 1900 72.6 0
20x9.5 5x127 0mm 1900 78.3 0
20x9.5 5x120.65 0mm 1900 72.6 0
20x9.5 5x114.30 0mm 1900 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 5x127 0mm 1900 78.3 0
20x8 5x114.30 0mm 1900 72.6 0
20x8 5x120.65 0mm 1900 72.6 0
20x9.5 5x127 0mm 1900 78.3 0
20x9.5 5x120.65 0mm 1900 72.6 0
20x9.5 5x114.30 0mm 1900 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 5x127 0mm 1900 78.3 0
20x8 5x114.30 0mm 1900 72.6 0
20x8 5x120.65 0mm 1900 72.6 0
20x9.5 5x127 0mm 1900 78.3 0
20x9.5 5x120.65 0mm 1900 72.6 0
20x9.5 5x114.30 0mm 1900 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x8.5 5x114.30 0mm 1900 72.56 0
22x8.5 5x127 0mm 1900 78.1 0
22x8.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x127 0mm 1900 78.1 0
22x10.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x114.30 0mm 1900 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x8.5 5x114.30 0mm 1900 72.56 0
22x8.5 5x127 0mm 1900 78.1 0
22x8.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x127 0mm 1900 78.1 0
22x10.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x114.30 0mm 1900 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x8.5 5x114.30 0mm 1900 72.56 0
22x8.5 5x127 0mm 1900 78.1 0
22x8.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x127 0mm 1900 78.1 0
22x10.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x114.30 0mm 1900 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x8.5 5x114.30 0mm 1900 72.56 0
22x8.5 5x127 0mm 1900 78.1 0
22x8.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x127 0mm 1900 78.1 0
22x10.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x114.30 0mm 1900 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x8.5 5x114.30 0mm 1900 72.56 0
22x8.5 5x127 0mm 1900 78.1 0
22x8.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x127 0mm 1900 78.1 0
22x10.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x114.30 0mm 1900 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x8.5 5x114.30 0mm 1900 72.56 0
22x8.5 5x127 0mm 1900 78.1 0
22x8.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x127 0mm 1900 78.1 0
22x10.5 5x120.65 0mm 1900 72.56 0
22x10.5 5x114.30 0mm 1900 72.56 0