BRIDGESTONE - ALENZA 001

100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Designed for luxury SUVs, the Alenza 001 is engineered to maximise vehicle potential on both wet and dry roads with confidence and comfort. Offering high-level braking performance, outstanding tyre life, and enhanced grip in wet and dry conditions, Bridgestone Alenza tyres deliver a dynamic and luxurious driving experience.   Call us now get the best deal on these tyres.

Size

Designed for luxury SUVs, the Alenza 001 is engineered to maximise vehicle potential on both wet and dry roads with confidence and comfort. Offering high-level braking performance, outstanding tyre life, and enhanced grip in wet and dry conditions, Bridgestone Alenza tyres deliver a dynamic and luxurious driving experience.

 

Call us now get the best deal on these tyres.



Width/Profile Load/Speed Rating Price  
215/70 R17 101H
235/65 R17 108V
225/65 R17 102H
Width/Profile Load/Speed Rating Price  
215/70 R17 101H
235/65 R17 108V
225/65 R17 102H
Width/Profile Load/Speed Rating Price  
215/70 R17 101H
235/65 R17 108V
225/65 R17 102H
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/60 R18 100H
225/60 R18 104W XL
235/55 R18 100V
235/55 R18 104V XL
235/55 R18 100W
235/60 R18 107W XL
235/65 R18 106V
245/60 R18 105H
255/60 R18 112V XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
225/55 R19 99V
235/45 R19 99W
235/50 R19 99V
235/50 R19 103W
235/55 R19 101V
235/55 R19 105W XL
245/50 R19 105W
255/50 R19 107Y XL
255/55 R19 107W
255/55 R19 111W XL
285/45 R19 111W XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
235/45 R20 96W
245/45 R20 103W
255/45 R20 101W
255/45 R20 105W XL
255/50 R20 109V XL
255/55 R20 110Y XL
265/45 R20 108Y XL
265/50 R20 111V XL
275/40 R20 106W XL
275/40 R20 106Y XL
275/45 R20 110Y XL
275/50 R20 113W
275/50 R20 113W XL
285/45 R20 108W
285/50 R20 116W XL
295/40 R20 110Y XL
295/45 R20 114W XL
305/40 R20 112Y XL
315/35 R20 110Y XL
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
245/40 R21 100Y XL
255/40 R21 102Y
265/40 R21 105Y XL
265/45 R21 104W
275/35 R21 103Y XL
275/40 R21 107Y XL
275/45 R21 110W XL
285/35 R21 105Y
285/40 R21 109Y XL
295/35 R21 107Y XL
295/40 R21 111W
Width/Profile Load/Speed Rating Price  
265/35 R22 102W XL
285/35 R22 106W XL
285/45 R22 110H XL
Width/Profile Load/Speed Rating Price  
265/35 R22 102W XL
285/35 R22 106W XL
285/45 R22 110H XL
Width/Profile Load/Speed Rating Price  
265/35 R22 102W XL
285/35 R22 106W XL
285/45 R22 110H XL