D552 TROPHY

  • Brand: Fuel
100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
17x8.5 5x114.30 -6mm 2500 72.56 0
17x8.5 5x127 -6mm 2500 78.1 0
17x8.5 6x139.70 -6mm 2500 108 0
17x8.5 6x139.70 6mm 2500 108 0
17x8.5 6x135 6mm 2500 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x8.5 5x114.30 -6mm 2500 72.56 0
17x8.5 5x127 -6mm 2500 78.1 0
17x8.5 6x139.70 -6mm 2500 108 0
17x8.5 6x139.70 6mm 2500 108 0
17x8.5 6x135 6mm 2500 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x8.5 5x114.30 -6mm 2500 72.56 0
17x8.5 5x127 -6mm 2500 78.1 0
17x8.5 6x139.70 -6mm 2500 108 0
17x8.5 6x139.70 6mm 2500 108 0
17x8.5 6x135 6mm 2500 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x8.5 5x114.30 -6mm 2500 72.56 0
17x8.5 5x127 -6mm 2500 78.1 0
17x8.5 6x139.70 -6mm 2500 108 0
17x8.5 6x139.70 6mm 2500 108 0
17x8.5 6x135 6mm 2500 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x8.5 5x114.30 -6mm 2500 72.56 0
17x8.5 5x127 -6mm 2500 78.1 0
17x8.5 6x139.70 -6mm 2500 108 0
17x8.5 6x139.70 6mm 2500 108 0
17x8.5 6x135 6mm 2500 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 5x150 20mm 2500 110.1 0
18x9 8x165.10 1mm 3500 125.1 0
18x9 6x139.70 1mm 2500 108 0
18x9 6x139.70 20mm 2500 108 0
18x10 5x127 -24mm 2500 78.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 5x150 20mm 2500 110.1 0
18x9 8x165.10 1mm 3500 125.1 0
18x9 6x139.70 1mm 2500 108 0
18x9 6x139.70 20mm 2500 108 0
18x10 5x127 -24mm 2500 78.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 5x150 20mm 2500 110.1 0
18x9 8x165.10 1mm 3500 125.1 0
18x9 6x139.70 1mm 2500 108 0
18x9 6x139.70 20mm 2500 108 0
18x10 5x127 -24mm 2500 78.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 5x150 20mm 2500 110.1 0
18x9 8x165.10 1mm 3500 125.1 0
18x9 6x139.70 1mm 2500 108 0
18x9 6x139.70 20mm 2500 108 0
18x10 5x127 -24mm 2500 78.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 5x150 20mm 2500 110.1 0
18x9 8x165.10 1mm 3500 125.1 0
18x9 6x139.70 1mm 2500 108 0
18x9 6x139.70 20mm 2500 108 0
18x10 5x127 -24mm 2500 78.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x139.70 1mm 2500 108 0
20x9 6x135 1mm 2500 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x139.70 1mm 2500 108 0
20x9 6x135 1mm 2500 87.1 0