DC715 TRITON PLATINUM

  • Brand: Fuel
100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 8x180 -18mm 3500 124.2 0
20x10 8x170 -18mm 3500 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3500 125.1 0
20x10 5x139.70/5x150 -18mm 2500 110.1 0
20x10 5x114.30/5x127 -18mm 2500 78.1 0
20x12 6x135/6x139.70 -44mm 2500 106.1 0
20x12 8x165.10 -43mm 3500 125.1 0
20x12 5x127/5x139.70 -43mm 2500 87.1 0
20x1 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 5x114.30/5x127 -18mm 2500 78.1 0
22x10 8x170 -18mm 3700 125.1 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x10 8x165.10 -18mm 3700 125.1 0
22x10 5x139.70/5x150 -18mm 2500 110.1 0
22x12 6x135/6x139.70 -44mm 2500 106.1 0
22x12 8x165.10 -43mm 3500 125.1 0
22x12 5x127/5x139.70 -43mm 2500 87.1 0
22x12 8x170 -43mm 3500 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
24x12 5x127/5x139.70 -44mm 2500 87.1 0
24x12 8x170 -44mm 3700 125.1 0
24x12 8x180 -44mm 3700 124.3 0
24x12 8x165.10 -44mm 3700 125.2 0
24x12 6x135/6x139.70 -44mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
24x12 5x127/5x139.70 -44mm 2500 87.1 0
24x12 8x170 -44mm 3700 125.1 0
24x12 8x180 -44mm 3700 124.3 0
24x12 8x165.10 -44mm 3700 125.2 0
24x12 6x135/6x139.70 -44mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
24x12 5x127/5x139.70 -44mm 2500 87.1 0
24x12 8x170 -44mm 3700 125.1 0
24x12 8x180 -44mm 3700 124.3 0
24x12 8x165.10 -44mm 3700 125.2 0
24x12 6x135/6x139.70 -44mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
24x12 5x127/5x139.70 -44mm 2500 87.1 0
24x12 8x170 -44mm 3700 125.1 0
24x12 8x180 -44mm 3700 124.3 0
24x12 8x165.10 -44mm 3700 125.2 0
24x12 6x135/6x139.70 -44mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
24x12 5x127/5x139.70 -44mm 2500 87.1 0
24x12 8x170 -44mm 3700 125.1 0
24x12 8x180 -44mm 3700 124.3 0
24x12 8x165.10 -44mm 3700 125.2 0
24x12 6x135/6x139.70 -44mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
26x12 8x165.10 -44mm 3700 125.1 0
26x12 5x127/5x139.70 -44mm 2500 87.1 0
26x12 8x180 -44mm 3700 124.2 0
26x12 8x170 -44mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
26x12 8x165.10 -44mm 3700 125.1 0
26x12 5x127/5x139.70 -44mm 2500 87.1 0
26x12 8x180 -44mm 3700 124.2 0
26x12 8x170 -44mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
26x12 8x165.10 -44mm 3700 125.1 0
26x12 5x127/5x139.70 -44mm 2500 87.1 0
26x12 8x180 -44mm 3700 124.2 0
26x12 8x170 -44mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
26x12 8x165.10 -44mm 3700 125.1 0
26x12 5x127/5x139.70 -44mm 2500 87.1 0
26x12 8x180 -44mm 3700 124.2 0
26x12 8x170 -44mm 3700 125.1 0