MO992 FOLSOM Chrome

100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 6x135 18mm 2500 87.1 0
20x9 6x139.70 18mm 2500 106.25 0
20x10 6x139.70 -18mm 2500 106.25 0
20x10 6x135 -18mm 2500 87.1 0
20x10 8x170 -18mm 3640 125.5 0
20x10 8x165.10 -18mm 3640 125.5 0
20x12 6x139.70 -44mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 6x139.70 -18mm 2500 106.25 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
24x14 6x139.70 -76mm 2500 106.25 0