VF537

100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Features:- Two-Piece Forged 6061 Aluminium Center and Barrel- Full Polish Finish Standard. Custom Finishes Available- Size Range: 15" - 20"- Custom Offsets Available- 5 Lug Only- Standard Forging- Classic Flat Profile- Perfect for Vintage Muscle Cars- Traditional Barrel Standard. Soft Lip Barrel Optional - Classic Mesh Design- American Racing Milled on the Face- Made in the USA Call us now get the...

Size

Features:
- Two-Piece Forged 6061 Aluminium Center and Barrel
- Full Polish Finish Standard. Custom Finishes Available
- Size Range: 15" - 20"
- Custom Offsets Available
- 5 Lug Only
- Standard Forging
- Classic Flat Profile
- Perfect for Vintage Muscle Cars
- Traditional Barrel Standard. Soft Lip Barrel Optional 
- Classic Mesh Design
- American Racing Milled on the Face
- Made in the USA


Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
15x3.5 Custom -38mm 1580 72.6 0
15x4 Custom -38mm to 25mm 1580 72.6 0
15x5 Custom -22mm 1580 72.6 0
15x6 Custom -63mm to -6mm 1580 72.6 0
15x7 Custom -76mm to 10mm 1580 72.6 0
15x8 Custom -88mm to 22mm 1580 72.6 0
15x9 Custom -101mm to 35mm 1580 72.6 0
15x10 Custom -114mm to 48mm 1580 72.6 0
15x12 Custom -140mm to 73mm 1580 72.6 0
15x14 Custom -165mm to 79mm 1580 72.6 0
15x15 Custom -178mm to 92mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
16x5.5 Custom -57mm to -10mm 1580 72.6 0
16x7 Custom -76mm to 10mm 1580 72.6 0
16x8 Custom -88mm to 22mm 1580 72.6 0
16x9.5 Custom -108mm to 41mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
16x5.5 Custom -57mm to -10mm 1580 72.6 0
16x7 Custom -76mm to 10mm 1580 72.6 0
16x8 Custom -88mm to 22mm 1580 72.6 0
16x9.5 Custom -108mm to 41mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
16x5.5 Custom -57mm to -10mm 1580 72.6 0
16x7 Custom -76mm to 10mm 1580 72.6 0
16x8 Custom -88mm to 22mm 1580 72.6 0
16x9.5 Custom -108mm to 41mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
16x5.5 Custom -57mm to -10mm 1580 72.6 0
16x7 Custom -76mm to 10mm 1580 72.6 0
16x8 Custom -88mm to 22mm 1580 72.6 0
16x9.5 Custom -108mm to 41mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -76mm to 10mm 1580 72.6 0
17x8 Custom -67mm to 35mm 1580 72.6 0
17x9 Custom -84mm to 51mm 1580 72.6 0
17x9.5 Custom -108mm to 41mm 1580 72.6 0
17x11 Custom -127mm to 60mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -76mm to 10mm 1580 72.6 0
17x8 Custom -67mm to 35mm 1580 72.6 0
17x9 Custom -84mm to 51mm 1580 72.6 0
17x9.5 Custom -108mm to 41mm 1580 72.6 0
17x11 Custom -127mm to 60mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -76mm to 10mm 1580 72.6 0
17x8 Custom -67mm to 35mm 1580 72.6 0
17x9 Custom -84mm to 51mm 1580 72.6 0
17x9.5 Custom -108mm to 41mm 1580 72.6 0
17x11 Custom -127mm to 60mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -76mm to 10mm 1580 72.6 0
17x8 Custom -67mm to 35mm 1580 72.6 0
17x9 Custom -84mm to 51mm 1580 72.6 0
17x9.5 Custom -108mm to 41mm 1580 72.6 0
17x11 Custom -127mm to 60mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -76mm to 10mm 1580 72.6 0
17x8 Custom -67mm to 35mm 1580 72.6 0
17x9 Custom -84mm to 51mm 1580 72.6 0
17x9.5 Custom -108mm to 41mm 1580 72.6 0
17x11 Custom -127mm to 60mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -67mm to 35mm 1580 72.6 0
18x9.5 Custom -88mm to 52mm 1580 72.6 0
18x9 Custom -84mm to 51mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -108mm to 78mm 1580 72.6 0