The Maxxis HP5 is a modern touring /sport tyre engineered to meet the high standards of safety, handling and grip required by late model cars and SUV’s. It incorporates the latest silica tread compound technologies to provide high levels of safety and grip in a wide range of conditions. Tyre Tests – The HP5 has been a regular on the...
The Maxxis HP5 is a modern touring /sport tyre engineered to meet the high standards of safety, handling and grip required by late model cars and SUV’s. It incorporates the latest silica tread compound technologies to provide high levels of safety and grip in a wide range of conditions.
Tyre Tests – The HP5 has been a regular on the podium in Australian independent tyre tests.
Width/Profile | Load/Speed Rating | Price | |
---|---|---|---|
245/40R17 | 95Y |
$0 | Enquire now |
225/45R17 | 94Y |
$0 | Enquire now |
235/45R17 | 97Y | $0 | Enquire now |
245/45R17 | 99Y |
$0 | Enquire now |
235/65R17 | 108W |
$0 | Enquire now |
Width/Profile | Load/Speed Rating | Price | |
---|---|---|---|
255/35R18 |
94Y |
$0 |
Enquire now |
215/40R18 | 89Y |
$0 | Enquire now |
225/40R18 | 92Y |
$0 | Enquire now |
235/40R18 | 95Y |
$0 | Enquire now |
245/40R18 | 97Y | $0 | Enquire now |
225/45R18 | 95Y |
$0 | Enquire now |
235/45R18 | 98Y | $0 | Enquire now |
245/45R18 | 100Y |
$0 | Enquire now |
235/50R18 | 97Y |
$0 |
Enquire now |
235/55R18 | 100Y |
$0 | Enquire now |
255/55R18 | 109Y |
$0 | Enquire now |
235/60R18 | 107W |
$0 | Enquire now |
Width/Profile | Load/Speed Rating | Price | |
---|---|---|---|
235/35ZR19 | 91Y |
$0 | Enquire now |
245/35R19 | 93Y |
$0 | Enquire now |
255/35R19 | 96Y |
$0 | Enquire now |
275/35R19 | 100Y |
$0 | Enquire now |
225/40R19 | 93Y |
$0 | Enquire now |
235/40R19 | 96Y |
$0 |
Enquire now |
245/40R19 | 98Y |
$0 |
Enquire now |
255/40R19 | 100Y | $0 | Enquire now |
275/40R19 | 105Y | $0 | Enquire now |
225/45ZR19 |
96Y | $0 | Enquire now |
235/45ZR19 | 99W |
$0 | Enquire now |
245/45ZR19 | 102Y |
$0 | Enquire now |
275/45R19 | 108Y |
$0 | Enquire now |
235/50R19 | 99W |
$0 | Enquire now |
255/50R19 | 107Y |
$0 | Enquire now |
265/50R19 | 110Y |
$0 | Enquire now |
235/55R19 | 105V | $0 | Enquire now |
255/55R19 | 111Y | $0 | Enquire now |
Width/Profile | Load/Speed Rating | Price | |
---|---|---|---|
315/35R20 | 110Y |
$0 | Enquire now |
275/40R20 | 106Y |
$0 |
Enquire now |
295/40R20 | 110Y |
$0 |
Enquire now |
245/45R20 | 103W |
$0 | Enquire now |
255/45R20 | 105Y |
$0 | Enquire now |
265/45R20 | 104Y | $0 | Enquire now |
275/45R20 | 110Y |
$0 | Enquire now |
255/50R20 | 109Y |
$0 | Enquire now |
235/55R20 | 102W |
$0 | Enquire now |
255/55R20 | 110Y |
$0 | Enquire now |
Width/Profile | Load/Speed Rating | Price | |
---|---|---|---|
295/35R21 | 107Y |
$0 | Enquire now |
265/40R21 | 105Y |
$0 |
Enquire now |
275/45R21 | 110Y |
$0 |
Enquire now |