Yokohama Advan A052

  • Brand: Yokohama
100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

The ADVAN A052 is an Ultra High Performance tire approved for street use, tailored for Trackday and Competition applications such as circuit racing, gymkhana, and Targa events. It succeeds the ADVAN A048 R-Spec Tyre. With exceptional grip in both wet and dry conditions, it offers a comfortable ride and fuel efficiency due to Yokohama's BluEarth technology. Chosen by Lotus as...

Size

The ADVAN A052 is an Ultra High Performance tire approved for street use, tailored for Trackday and Competition applications such as circuit racing, gymkhana, and Targa events. It succeeds the ADVAN A048 R-Spec Tyre. With exceptional grip in both wet and dry conditions, it offers a comfortable ride and fuel efficiency due to Yokohama's BluEarth technology. Chosen by Lotus as the original equipment tire for the Elise Cup 250, it delivers outstanding grip across a wide range of temperatures on road and track surfaces.

Call us now get the best deal on these tyres.




Width/Profile Load/Speed Rating Price  
185/60 R13 80V
205/60 R13 86V
Width/Profile Load/Speed Rating Price  
185/60 R13 80V
205/60 R13 86V
Width/Profile Load/Speed Rating Price  
195/50 R15 86V
195/55 R15 89V
205/50 R15 89V
225/50 R15 95V
Width/Profile Load/Speed Rating Price  
195/50 R15 86V
195/55 R15 89V
205/50 R15 89V
225/50 R15 95V
Width/Profile Load/Speed Rating Price  
195/50 R15 86V
195/55 R15 89V
205/50 R15 89V
225/50 R15 95V
Width/Profile Load/Speed Rating Price  
195/50 R15 86V
195/55 R15 89V
205/50 R15 89V
225/50 R15 95V
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
195/45 R16 84W
195/50 R16 88W
205/50 R16 91W
205/55 R16 94W
225/45 R16 93W
225/50 R16 96W
245/45 R16 94W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
205/40 R17 84W
205/45 R17 88W
215/40 R17 87W
215/45 R17 91W
225/45 R17 94W
235/45 R17 97W
245/40 R17 95W
255/40 R17 98W
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
225/40 R18 92Y
235/40 R18 95Y
235/45 R18 98Y
245/40 R18 97Y
255/35 R18 94Y
255/40 R18 99Y
265/35 R18 97Y
265/40 R18 101Y
265/45 R18 104Y
275/40 R18 103Y
295/30 R18 98Y
295/35 R18 103Y
315/30 R18 98Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R19 91Y
235/40 R19 96Y
245/35 R19 93Y
255/35 R19 96Y
265/30Z R19 93Y
265/35Z R19 98Y
265/40 R19 102Y
275/35 R19 100Y
295/35 R19 104Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y
Width/Profile Load/Speed Rating Price  
235/35Z R20 92Y
245/30 R20 90Y
245/35 R20 95Y
255/40 R20 101Y
265/30Z R20 94Y
265/35 R20 99Y
285/35 R20 104Y
295/30 R20 101Y