MO805 PREDATOR Chrome

100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 5x127 -18mm 2500 71.5 0
20x10 8x170 -18mm 2500 125.1 0
20x10 8x165.10 -18mm 2500 125.1 0
20x10 6x139.70 -18mm 2500 106.1 0
20x10 6x135 -18mm 3700 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 5x127 -18mm 2500 71.5 0
20x10 8x170 -18mm 2500 125.1 0
20x10 8x165.10 -18mm 2500 125.1 0
20x10 6x139.70 -18mm 2500 106.1 0
20x10 6x135 -18mm 3700 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 5x127 -18mm 2500 71.5 0
20x10 8x170 -18mm 2500 125.1 0
20x10 8x165.10 -18mm 2500 125.1 0
20x10 6x139.70 -18mm 2500 106.1 0
20x10 6x135 -18mm 3700 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 5x127 -18mm 2500 71.5 0
20x10 8x170 -18mm 2500 125.1 0
20x10 8x165.10 -18mm 2500 125.1 0
20x10 6x139.70 -18mm 2500 106.1 0
20x10 6x135 -18mm 3700 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x10 5x127 -18mm 2500 71.5 0
20x10 8x170 -18mm 2500 125.1 0
20x10 8x165.10 -18mm 2500 125.1 0
20x10 6x139.70 -18mm 2500 106.1 0
20x10 6x135 -18mm 3700 87.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 2500 125.1 0
22x10 8x165.10 -18mm 2500 125.1 0
22x10 6x139.70 -18mm 3700 106.1 0
22x10 6x135 -18mm 3700 87.1 0
22x10 5x127 -18mm 3700 71.5 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 2500 125.1 0
22x10 8x165.10 -18mm 2500 125.1 0
22x10 6x139.70 -18mm 3700 106.1 0
22x10 6x135 -18mm 3700 87.1 0
22x10 5x127 -18mm 3700 71.5 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 2500 125.1 0
22x10 8x165.10 -18mm 2500 125.1 0
22x10 6x139.70 -18mm 3700 106.1 0
22x10 6x135 -18mm 3700 87.1 0
22x10 5x127 -18mm 3700 71.5 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 2500 125.1 0
22x10 8x165.10 -18mm 2500 125.1 0
22x10 6x139.70 -18mm 3700 106.1 0
22x10 6x135 -18mm 3700 87.1 0
22x10 5x127 -18mm 3700 71.5 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 2500 125.1 0
22x10 8x165.10 -18mm 2500 125.1 0
22x10 6x139.70 -18mm 3700 106.1 0
22x10 6x135 -18mm 3700 87.1 0
22x10 5x127 -18mm 3700 71.5 0